France Cricket logo


  Cricket France    Official site of France Cricket

European Cricket Council logo

 

EDF SEASON STATISTICS

EDF


The below player statistics are calculated from the following Equipe de France fixtures of 2007:

 

SENIOR

UNDER 23

UNDER 19

UNDER 15

MATCH 1

 

v Belgium

26/05/2007

v Italy

13/08/2007

v Belgium

22/07/2007

v Italy

26/08/2007

MATCH 2

v Crusaders

27/06/2007

v Jersey

16/08/2007

v Guernsey

24/07/2007

v Isle Of Man

27/08/2007

MATCH 3

v Guernsey

13/07/2007

 

v Germany

26/07/2007

v Germany

29/08/2007

MATCH 4

v Jersey

14/07/2007

 

v Italy

27/07/2007

v Jersey

30/08/2007

MATCH 5

 

 

 

v Gibraltar

31/08/2007

COMBINED BATTING AND FIELDING AVERAGES

 

  PLAYER mat inns no runs hs ave 100 50 ct ro st
1 Jack HARDY 4 4 1 72 49 24.0 0 0 1 0 0
2 Amila KONTHASINGHE 2 2 1 23 12 23.0 0 0 0 0 0
3 Chris WEST 2 2 1 13 12* 13.0 0 0 1 0 0
4 Rameez IHSAN 10 10 1 99 36 11.0 0 0 2 1 0
5 Arun AYYAVOORAJU 3 3 0 32 26 10.7 0 0 0 0 0
6 Sulanga HEWAWALANDRA 5 5 0 53 30 10.6 0 0 1 0 0
7 Rajani SITHAMBARATHAN 2 2 0 21 21 10.5 0 0 1 0 2
8 R Cook 4 4 1 31 11 10.3 0 0 1 0 0
9 Jonathan HOUGHTON 9 9 0 92 23 10.2 0 0 5 0 0
10 Sankara WICKREMASINGHE 6 6 0 60 27 10.0 0 0 1 0 0
11 Thomas SELIG 4 4 0 40 20 10.0 0 0 1 0 0
12 Sandanvel MANIVELRAJ 4 4 0 38 16 9.5 0 0 4 0 0
13 Rehman ABDUL 2 1 0 9 9 9.0 0 0 0 0 0
14 H Rashid 5 5 0 43 20 8.6 0 0 0 0 2
15 Jean Luc LAMBOURDIERE 8 8 0 66 30 8.3 0 0 5 1 2
16 J Harding 5 5 1 30 16 7.5 0 0 0 0 0
17 Rob MOZELEWSKI 1 1 0 7 7 7.0 0 0 0 0 0
18 R Murphy 5 5 1 26 12 6.5 0 0 2 1 0
19 Yannick SAMARAKOON 3 3 0 19 19 6.3 0 0 0 0 0
20 Andy GERMAN 2 2 0 12 11 6.0 0 0 0 0 0
21 S Mohammed 5 5 0 29 12 5.8 0 0 2 1 0
22 Ali SARFRAZ 4 4 0 21 18 5.3 0 0 0 0 0
23 Zain ZAHIR 9 9 2 29 8 4.1 0 0 3 0 0
24 Minhaz JUGAL 3 3 0 11 8 3.7 0 0 0 0 0
25 Nicolas BILWEIS 4 4 0 10 10 2.5 0 0 1 0 0
26 Michael SELIG 4 4 0 9 4 2.3 0 0 3 0 0
27 Ramesh SITHAMBARATHAN 3 3 0 6 6 2.0 0 0 1 0 0
28 Pierre CLINQUART 2 2 0 4 4 2.0 0 0 1 0 0
29 A Bronsden 5 5 1 6 4 1.5 0 0 1 0 0
30 Dave SZUMOWSKI 2 2 0 3 3 1.5 0 0 0 0 0
31 W Smati 3 2 0 3 3 1.5 0 0 2 0 1
32 A Zahir 3 3 0 4 4 1.3 0 0 1 0 0
33 Prakash AYYAVOORAJU 4 4 0 4 1 1.0 0 0 0 0 0
34 A Bulman 4 4 0 4 4 1.0 0 0 1 0 0
35 Waseem BHATTI 3 3 0 3 2 1.0 0 0 1 0 0
36 S Woodall 3 3 1 2 1 1.0 0 0 0 0 0
37 Gunalingam PIRAKASH 1 1 0 1 1 1.0 0 0 0 0 0
38 Jeremy HONG 2 2 1 1 1* 1.0 0 0 0 0 0
39 C Beauclerk 5 5 0 1 1 0.2 0 0 0 0 0
40 Logith ALAGARATNAM 1 0 0 0 0 0.0 0 0 0 0 0
41 Thurshara DE ZOYSA 1 1 0 0 0 0.0 0 0 0 0 0
42 Usman KHAN 2 2 1 0 0* 0.0 0 0 0 1 0
43 Siva RAJASEKERAM 1 1 1 0 0* 0.0 0 0 0 0 0
44 N Coombs 3 3 2 0 0* 0.0 0 0 0 0 0

 

COMBINED BOWLING AVERAGES

 

  PLAYER mat balls runs wkts bbi ave econ sr 4 5
1 Andy GERMAN 2 57 48 6 5/36 8.0 84.2 9.5 0 1
2 S Woodall 3 96 81 6 3/25 13.5 84.4 16.0 0 0
3 Jonathan HOUGHTON 9 307 145 10 4/14 14.5 47.2 30.7 1 0
4 Sulanga HEWAWALANGA 5 195 116 8 3/27 14.5 59.5 24.4 0 0
5 Rameez IHSAN 10 376 249 17 5/41 14.6 66.2 22.1 1 1
6 Ramesh SITHAMBARATHAN 3 115 73 4 2/10 18.3 63.5 28.8 0 0
7 Jack HARDY 4 238 155 8 5/30 19.4 65.1 29.8 0 1
8 Sandanvel MANIVELRAJ 4 108 110 4 2/25 27.5 101.9 27.0 0 0
9 A Zahir 3 66 55 2 1/22 27.5 83.3 33.0 0 0
10 Prakash AYYAVOORAJU 4 131 94 3 2/18 31.3 71.8 43.7 0 0
11 J Harding 5 96 95 3 1/11 31.7 99.0 32.0 0 0
12 Chris WEST 2 78 66 2 2/21 33.0 84.6 39.0 0 0
13 S Mohammed 5 42 35 1 1/9 35.0 83.3 42.0 0 0
14 Usman KHAN 2 31 36 1 1/29 36.0 116.1 31.0 0 0
15 A Bronsden 5 141 110 3 1/12 36.7 78.0 47.0 0 0
16 Yannick SAMARAKOON 3 60 38 1 1/38 38.0 63.3 60.0 0 0
17 R Murphy 5 155 129 3 1/19 43.0 83.2 51.7 0 0
18 C Beauclerk 5 60 52 1 1/14 52.0 86.7 60.0 0 0
19 Rob MOZELEWSKI 1 58 52 1 1/52 52.0 89.7 58.0 0 0
20 Zain ZAHIR 9 300 227 4 1/21 56.8 75.67 75.0 0 0
21 R Cook 4 102 95 1 1/24 95.0 93.1 102.0 0 0
22 Logith ALAGARATNAM 1 61 24 0 0/24 #### 39.3 ##### 0 0
23 Arun AYYAVOORAJU 2 66 40 0 0/19 #### 60.6 ##### 0 0
24 Siva RAJASEKERAM 1 6 4 0 0/4 #### 66.7 ##### 0 0
25 Amila KONTHASINGHE 1 32 22 0 0/22 #### 68.8 ##### 0 0
26 Rehman ABDUL 2 64 46 0 0/21 #### 71.9 ##### 0 0
27 Thushara DE ZOYSA 1 36 28 0 0/28 #### 77.8 ##### 0 0
28 Ali SARFRAZ 2 12 12 0 0/12 #### 100.0 ##### 0 0
29 N Coombs 3 12 14 0 0/14 #### 116.7 ##### 0 0
30 Jean Luc LAMBOURDIERE 5 42 52 0 0/8 #### 123.8 ##### 0 0
31 Minhaz JUGAL 3 15 20 0 0/10 #### 133.3 ##### 0 0
32 A Bulman 4 12 19 0 0/19 #### 158.3 ##### 0 0
33 H Rashid 5 12 26 0 0/4 #### 216.7 ##### 0 0

 

SENIOR BATTING AND FIELDING AVERAGES

  PLAYER mat inns no runs hs ave bf sr 100 50 4s 6s ct ro st
1 Arun AYYAVOORAJU 1 1 0 26 26 26.0 30 86.7 0 0 6 0 0 0 0
2 Amila KONTHASINGHE 2 2 1 23 12 23.0 42 54.8 0 0 3 0 0 0 0
3 Chris WEST 2 2 1 13 12* 13.0 43 30.2 0 0 0 1 1 0 0
4 Michael SELIG 2 2 1 12 12 12.0 88 13.6 0 0 1 0 1 0 0
5 Rajani SITHAMBARATHAN 2 2 0 21 21 10.5 13 161.5 0 0 1 2 1 0 2
6 Rehman ABDUL 2 1 0 9 9 9.0 15 60.0 0 0 1 0 0 0 0
7 Sankara WICKREMASINGHE 4 4 0 33 19 8.3 90 36.7 0 0 4 1 1 0 0
8 Rameez IHSAN 4 4 0 32 20 8.0 80 40.0 0 0 3 0 1 0 0
9 Rob MOZELEWSKI 1 1 0 7 7 7.0 16 43.8 0 0 0 1 0 0 0
10 Jonathan HOUGHTON 3 3 0 19 13 6.3 63 30.2 0 0 3 0 1 0 0
11 Andy GERMAN 2 2 0 12 11 6.0 25 48.0 0 0 2 0 0 0 0
12 Jean Luc LAMBOURDIERE 2 2 0 10 8 5.0 31 32.3 0 0 0 0 0 0 0
13 Sulanga HEWAWALANDRA 3 3 0 14 10 4.7 46 30.4 0 0 2 0 1 0 0
14 Minhaz JUGAL 1 1 0 3 3 3.0 24 12.5 0 0 0 0 0 0 0
15 Ramesh SITHAMBARATHAN 3 3 0 6 6 2.0 16 37.5 0 0 1 0 1 0 0
16 Dave SZUMOWSKI 2 2 0 3 3 1.5 10 30.0 0 0 0 0 0 0 0
17 Waseem BHATTI 3 3 0 3 2 1.0 25 12.0 0 0 0 0 1 0 0
18 Prakash AYYAVOORAJU 2 2 0 2 1 1.0 4 50.0 0 0 0 0 0 0 0
19 Gunalingam PIRAKASH 1 1 0 1 1 1.0 8 12.5 0 0 0 0 0 0 0
20 Logith ALAGARATNAM 1 0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0
21 Thurshara DE ZOYSA 1 1 0 0 0 0.0 2 0.0 0 0 0 0 0 0 0
22 Usman KHAN 2 2 1 0 0* 0.0 6 0.0 0 0 0 0 0 1 0

SENIOR BOWLING AVERAGES