Cricket España logo

  Cricket Spain    Official site of Cricket España Corporativo

European Cricket Council logo

 

MADRID KICK OFF LEAGUE CAMPAIGN



MADRID 18 POINTS BEAT MOJACAR 5 POINTS BY 76 RUNS

Madrid Cricket Club - Spanish League Match
Madrid Cricket Club versus Mojacar Cricket Club
Played at La Manga on 10th May 2008 (45-over match)
Mojacar won the toss and elected to field
Result Madrid beat Mojacar by 76 runs
Man of the Match - Muhammad Akmal (Madrid); Zayir Abbas (Mojacar)

Umpire    C Bevan         

                                     

 

Fall of Wickets

Scorers  S   Lunn & J Rose                              

Madrid Innings

 

 

 

R

 

 

B

 

 

4s

 

 

6s

 

 

SR

 

 

 

Runs

 

 

Bat Out

Muhammad Akmal lbw Zayir Abbas 38 50 7 0 76.00 1 -55 M Akmal
David Leonida Run Out 7 37 1 0 18.92 2 -55 D Leonida
Rob Hall b Zayir Abbas 1 10 0 0 10.00 3 -56 R Hall
Stephen Baker c Andy Wooley b Jeremy Rose 27 62 4 0 43.55 4 -102 S Baker
Nadeem Alvi lbw Zayir Abbas 18 29 1 0 62.07 5 -103 I Khan
Irshad Khan b Zayir Abbas 1 3 0 0 33.33 6 -103 M Fernandez
Manuel Fernandez (c)  b Zayir Abbas 0 2 0 0 0.00 7 -112 N Alvi
Phil Reid b Phil Beal 45 40 5 0 112.50 8 -135 J Woodward
Jonathan Woodward b Jeremy Rose 14 18 3 0 77.78 9 -180 P Reid
Tim Doust Not Out 9 19 0 0 47.37 10    
Gulshan David Did Not Bat          
    Extras (b 1, lb 3, w 16, nb 0) 20
    Total (9 wickets; 45 overs) 180
Bowling O M R W Econ Ave
Tim Vollans 9 1 54 0 6.0 - (7w)
Phil Beal 9 1 32 1 3.6 32.0 (4w)
Adrian Stannard 9 0 27 0 3.0 - (2w)
Zayir Abbas 9 2 35 5 3.9 7.0 (1w)
Jeremy Rose 9 1 28 2 3.1 14.0 (2w)
                       
Fall of Wickets
Mojacar Innings   R B 4s 6s SR   Runs Bat Out
Peter Finch c Tim Doust b Gulshan David 9 11 2 0 81.82 1 -19 P Finch
Keith Rose b Irshad Khan 27 58 4 0 46.55 2 -48 Z Abbas
Zayir Abbas Run Out 13 15 3 0 86.67 3 -50 J Rose
Jeremy Rose lbw Manuel Fernandez 1 12 0 0 8.33 4 -67 P Beal
Phil Beal lbw Irshad Khan 9 19 2 0 47.37 5 -76 K Rose
Andy Wooley Run Out 5 19 1 0 26.32 6 -76 L Blann
Lee Blann lbw Irshad Khan 0 3 0 0 0.00 7 -80 A Wooley
Tim Vollans c Phil Reid b Muhammad Akmal 10 23 2 0 43.48 8 -98 P Ingram
Paul Ingram b Muhammad Akmal 6 16 1 0 37.50 9 -101 T Vollens
Adrian Stannard Not Out 3 15 0 0 20.00 10 -104 N Skelton
Neil Skelton c Rob Hall b Muhammad Akmal 0 11 0 0 0.00
    Extras (b 1, lb 2, w 16, nb 2) 21
    Total (all out; 33.2 overs) 104
Bowling O M R W Econ Ave
Phil Reid 5 1 27 0 5.4 - (2w, 1nb)
Gulshan David 4 0 21 1 5.3 21.0 (5w)
Manuel Fernandez 8 1 14 1 1.8 14.0 (4w)
Irshad Khan 9 4 17 3 1.9 5.7 (3w, 1nb)
Muhammad Akmal 5.2 1 19 3 3.6 6.3 (1w)
Nadeem Alvi 2 1 2 0 1.0 - (1w)