ICC Europe Top of page banner
ICC Europe Home Page Belgium Denmark France Germany Gibraltar Guernsey Ireland Israel Italy Jersey Netherlands Scotland Austria Bulgaria Croatia Cyprus Czech Republic Estonia Finland Hellas (Greece) Isle of Man Luxembourg Malta Norway Portugal Slovenia Spain Sweden Switzerland Turkey
1st EUROPEAN UNDER 19 CHAMPIONSHIP

European Under 19 Championship 1999 Home Page

Section A BAtting
                      I  NO  Runs   HS    Ave
A Khan          Den   4   1   170   70   56.67
J Sadler        Eng   4   0   130   62   32.50
Ejaz Nawaz      Hol   5   0   129   79   25.80
P Shields       Ire   3   0   107   69   35.67
C Armstrong     Ire   4   0   102   49   25.50
M van Nierop    Hol   4   0   100   37   25.00
M Prior         Eng   4   0    99   35   24.75
D Holt          Eng   4   2    97   45*  48.50
A White         Ire   4   1    94   36   31.33
N Peng          Eng   4   0    90   54   22.50
R van Ierschot  Hol   5   2    83   36*  27.67
F Klokker       Den   4   0    83   47   20.75
D Spink         Sco   3   0    82   70   27.33
G Pitt          Sco   3   0    82   52   27.33
G Watson        Sco   3   0    82   44   27.33
R Bakas         Hol   5   2    71   48   23.67
M Wallace       Eng   4   0    68   33   17.00
A O'Prey        Ire   4   0    68   43   17.00
A Ahmed         Den   4   2    65   24*  32.50
G Pratt         Eng   4   0    65   24   16.25
J Hansen        Den   3   0    63   36   21.00
D Joyce         Ire   4   0    57   26   14.25
M Gitsham       Eng   3   0    53   39   17.67
A Raja          Hol   5   0    53   28   10.60
D van Bunge     Hol   5   0    52   24   10.40
R Haire         Ire   4   1    50   18   16.67
N Millar        Sco   3   0    48   18   16.00
A Lambert       Den   4   0    47   47   11.75
C Tremlett      Eng   2   0    40   33   20.00
K Spelman       Ire   3   2    38   21*  38.00
R More          Sco   2   0    35   33   17.50
C Nash          Eng   3   2    34   31*  34.00
S Gilmour       Sco   3   0    34   15   11.33
K Hayat         Den   4   0    34   18    8.50
S Laier         Den   4   0    31   11    7.75
N Fleming       Sco   3   1    29   14   14.50
R Ferley        Eng   2   1    27   18*  27.00
G Peal          Sco   1   1    26   26*   
T de Rooij      Hol   3   0    23   15    7.67
B Chawla        Den   3   0    19   13    6.33
Vimal Tewarie   Hol   3   1    13    8*   6.50
D McGerrigle    Ire   3   0    12   10    4.00
Z Elahi         Den   1   0    11   11   11.00
A McCoubrey     Ire   2   1    11   11   11.00
R Kee           Ire   1   0    10   10   10.00
A Rawlinson     Sco   3   0    10    9    3.33
R Nijman        Hol   2   0     8    5    4.00
J Bishop        Eng   1   1     8    8*   
D Brignull      Eng   1   0     7    7    7.00
K Poulsen       Den   2   0     7    4    3.50
D Gaughran      Ire   2   0     7    4    3.50
P Watson        Sco   3   0     7    5    2.33
R de Graaff     Hol   2   2     7    7*   
M Schmidt       Den   3   0     4    3    1.33
R Christensen   Den   3   3     4    3*   
M Ferguson      Sco   1   1     4    4*   
K Shafiq        Hol   1   0     1    1    1.00
K Hogg          Ire   3   2     1    1*   1.00
P Jack          Sco   1   0     1    1    1.00
J Forrest       Sco   2   0     1    1    0.50
Z Davidson      Hol   3   0     0    0    0.00
Vikash Tewarie  Hol   2   1     0    0*   0.00
J Due           Den               
N Warren        Eng               
J Mooney        Ire