ICC Europe Top of page banner
ICC Europe Home Page Belgium Denmark France Germany Gibraltar Guernsey Ireland Israel Italy Jersey Netherlands Scotland Austria Bulgaria Croatia Cyprus Czech Republic Estonia Finland Hellas (Greece) Isle of Man Luxembourg Malta Norway Portugal Slovenia Spain Sweden Switzerland Turkey


Official Partners
Official Suppliers
Supported by


Support World AIDS Day
European Sponsorship Agency
European Indoor Championships 2006

League Results
  • France (13) 98-2 (10 overs) beat Hellas (3) 97-5 by 1 run [Scorecard]
  • Belgium (2) 76 (10 overs) lost to Denmark (14) 77-1 (5 overs) by 4 wickets [Scorecard]
  • Portugal (14) 119-0 beat Luxembourg (1) 67-5 (7 overs) by 52 runs[Scorecard]
  • Netherlands (14) 119-4 (10 overs) beat Finland (5) 100-5 (10 overs) by 19 runs[Scorecard]
  • Hellas (1) 48-5 (6.1 overs) lost to Denmark (13) 49-2 (6.2 overs) by 3 wickets[Scorecard]
  • Belgium (2) 75-5 (8.1 overs) lost to France (13) 77-1 (8.5 overs) by 4 wickets[Scorecard]
  • Portugal (14) 118-2 (10 overs) beat Netherlands (3) 88-5 (9.3 overs) by 30 runs[Scorecard]
  • Luxembourg (14) 107-5 (10 overs) beat Finland (5) 77-5 (7 overs) by 10 runs [Scorecard]
  • France (1) 74-5 (8.2 overs) lost to Denmark (14) 75-0 (5.4 overs) by 5 wickets [Scorecard]
  • Hellas (14) 131-3 (10 overs) beat Belgium (4) 103-5 (9.3 overs) by 28 runs [Scorecard]
  • Netherlands (13) 108-3 beat Luxembourg (4) 104-4 (10 overs) by 4 runs [Scorecard]
  • Portugal (12) 73-5 (8.3 overs) beat Finland (4) 63-5 (8.4 overs) by 10 runs [Scorecard]
  • Finland (1) 72-5 (8 overs) lost to Hellas (14) 73-1 (7 overs) by 4 wickets [Scorecard]
  • Netherlands (4) 91-5 (10 overs) lost to France (13) 93-4 (9.4 overs) by 1 wicket [Scorecard]
  • Luxembourg (3) 108-3 (10 overs) lost to Denmark (12) 110-0 (8.2 overs) by 5 wickets [Scorecard]
  • Portugal (14) 106-5 (10 overs) beat Belgium (3) 45-5 (5.5 overs) by 61 runs [Scorecard]
  • Netherlands (1) 65-5 (9.4 overs) lost to Hellas (14) 66-0 (5.4 overs) by 5 wickets [Scorecard]
  • Luxembourg (3) 75-5 (9.3 overs) lost to France (13) 78-3 (8.5 overs) by 2 wickets [Scorecard]
  • Portugal (1) 55-5 (7 overs) lost to Denmark (13) 58-1 (6.4 overs) by 4 wickets [Scorecard]
  • Belgium (13) 92-5 (9.5 overs) beat Finland (3) 26-5 (4.5 overs) by 66 runs [Scorecard]
  • Hellas (0) 40-5 (6.5 overs) lost to Luxembourg (12) 42-1 (7.1 overs) by 4 wickets [Scorecard]
  • Portugal (14) 106-4 (10 overs) beat France 85-5 (9 overs) by 21 runs [Scorecard]
  • Finland (1) 66-5 (9.3 overs) lost to Denmark (14) 67-0 (6.3 overs) by 5 wickets [Scorecard]
  • Netherlands (4) 97-4 (10 overs) lost to Belgium (12) 99-4 (10 overs) by 1 wicket [Scorecard]
  • Portugal (13) 85-5 (9.5 overs) beat Hellas (4) 61-5 (8 overs) by 24 runs [Scorecard]
  • Luxembourg (2) 71-5 (8.2 overs) lost to Belgium (13) 72-2 (9 overs) by 3 wickets [Scorecard]
  • Denmark (14) 124-1 (10 overs) beat Netherlands (0) 36-5 (5.2 overs) by 88 runs [Scorecard]
  • France (14) 137-2 (10 overs) beat Finland (3) 93-5 (9.2 overs) by 44 runs [Scorecard]
League Table
                            P    W    T    L   BP  Pts
Denmark                     7    7    0    0   38   94
Portugal                    7    6    0    1   34   82
France                      7    5    0    2   31   71
Hellas                      7    3    0    4   26   50
Belgium                     7    3    0    4   25   49
Netherlands                 7    2    0    5   23   39
Luxembourg                  7    2    0    5   23   39
Finland                     7    0    0    7   22   22
Championship Play-offs
Final
  • Denmark 102-5 (10 overs) beat Hellas 62-5 (6.2 overs) by 41 runs [Scorecard]
3rd Place
  • France 37-5 (6.1 overs) lost to Portugal 38-1 (5 overs) by 4 wickets [Scorecard]
Semi-Finals
  • France 89-2 (10 overs) lost to Denmark 90-2 (8.5 overs) by 3 wickets [Scorecard]
  • Portugal 86-3 (10 overs) lost to Hellas 87-2 (9.1 overs) by 3 wickets [Scorecard]
5th-8th Place Play-offs
5th Place
  • Finland 82-5 (9.2 overs) lost to Belgium 83-3 (9 overs) by 2 wickets [Scorecard]
7th Place
  • Netherlands 105-2 (10 overs) beat Luxembourg 91-5 (9 overs) by 14 runs [Scorecard]
Semi-Finals
  • Luxembourg 85-5 (9.5 overs) lost to Belgium 87-2 (8.4 overs) by 3 wickets [Scorecard]
  • Netherlands 91-3 (10 overs) lost to Finland 93-1 (9.2 overs) by 4 wickets [Scorecard]