|
Women's Championships
The European Women's Championship has been running since 1989, but following discussions in December 1999 with the Vice-President of the International Women's Cricket Council (IWCC), it was decided that the ICC Europe would take over the administration of the biennial Championships. The ICC Europe also took over Women's Under 21 Tournament in 2002, which is now held on the alternate year to the Women's Championships.
Women's European Championship |
| Year | Country | Winner | Comment |
| 1983 | Netherlands | Ireland | This was an unofficial tournament. England did not participate. Participants: Ireland, Netherlands, Denmark and Netherlands U23. |
| 1989 | Denmark | England | The first official EC. Participants: Ireland, Denmark, Netherlands, England (FS = full side) |
| 1990 | England | England | Participants: Ireland, Denmark, Netherlands, England (FS) |
| 1991 | Netherlands | England | Participants: Ireland, Denmark, Netherlands, England (FS) |
| 1995 | Ireland | England | Participants: Ireland, Denmark, Netherlands, England (FS) |
| 1999 | Denmark | England Dev | Participants: Ireland, Denmark, Netherlands, England (Dev) |
| 2001 | England | Ireland | Participants: Ireland, Scotland, Netherlands, England (Dev). First EC under the auspices of the ECC |
| 2005 | Wales | England Dev. | Participants: Ireland, Scotland, Netherlands, England (Dev.), Wales |
| 2007 | Netherlands | England Dev. | Participants: Ireland, Scotland, Netherlands, England (Dev.), Wales |
| |
| World Cups in 1993, 1997, 2000 and 2005 |
| World Cup Qualifying Tournament in 2003 |
| |
Women's Under 21 European Championship |
| Year | Country | Winner | Comment |
| 1996 | Netherlands | England U21 | Participants: Ireland, Denmark, Netherlands, England (U21) |
| 2002 | Ireland | England U21 | Participants: Ireland, Scotland, Netherlands, England (21) |
| 2004 | Ireland | England U21 | Participants: Ireland, Scotland, Netherlands, England (U21) |
| 2006 | Netherlands | England U21 | Participants: Ireland, Scotland, Netherlands, England (U21) |
 |
 |
 |
 |
|